SUZUKI SWIFT 1.2 Dualjet 83 12V Hybrid SZ-L 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 20D
- Standard Tax £165*
- CO2 88
Full Details
SWIFT 8,000 MPA |
|||||||
SWIFT 1.2 DUALJET SZ-L | SWIFT 1.2 DUALJET SZ-T | SWIFT 1.2 DUALJET HYBRID SZ-T CVT | SWIFT 1.2 DUALJET HYBRID SZ5 | SWIFT 1.2 DUALJET HYBRID SZ5 CVT | SWIFT 1.2 DUALJET HYBRID SZ5 ALLGRIP | SWIFT 1.4 BOOSTJET HYBRID SPORT | |
48 monthly payments | £179 | £199 | £209 | £209 | £219.00 | £219.00 | £239 |
Optional Final payment | £5,734 | £5,893 | £6,657 | £7,088 | £7,852 | £7,475 | £8,390 |
Cash Price | £15,499 | £16,999 | £17,999 | £18,499 | £19,499 | £19,499 | £22,570 |
Customer Deposit | £2,612.66 | £3,151.34 | £3,149.24 | £3,320.98 | £3,319.29 | £3,606.27 | £4,140.17 |
Finance Deposit Allowance | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £2,000 |
Total amount of credit | £11,886.34 | £12,847.66 | £13,849.76 | £14,178.02 | £15,179.71 | £14,892.73 | £16,429.83 |
Purchase Fee* | £10 | £10 | £10 | £10 | £10 | £10 | £10 |
Total amount payable | £17,938.66 | £19,596.34 | £20,838.24 | £21,440.98 | £22,683.29 | £22,593.27 | £26,002.17 |
Duration of agreement | 49 months | 49 months | 49 months | 49 months | 49 months | 49 months | 49 months |
Representative APR | 6.9% APR | 6.9% APR | 6.9% APR | 6.9% APR | 6.9% APR | 6.9% APR | 6.9% APR |
Interest Rate (fixed) | 6.67% | 6.67% | 6.67% | 6.67% | 6.67% | 6.67% | 6.67% |
Miles per annum | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Excess mileage charge | 4.80p/mile | 4.80p/mile | 4.80p/mile | 4.80p/mile | 4.80p/mile | 4.80p/mile | 4.80p/mile |
Terms and Conditions:
*Purchase Fee Included in Optional Final Payment
Based on 8,000 miles per annum.
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In these examples if the vehicle has exceeded 32,667 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 32,667 miles you will have nothing further to pay.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.