SUZUKI VITARA 1.4 Boosterjet 48V Hybrid SZ-T 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.4L
- Insurance Group 19A
- Standard Tax £165*
- CO2 104
Full Details
VITARA 10,000 MPA |
|||||||
VITARA 1.4 BOOSTERJET HYBRID SZT | VITARA 1.4 BOOSTERJET HYBRID SZT CVT | VITARA 1.4 BOOSTERJET HYBRID SZ5 | VITARA 1.4 BOOSTERJET HYBRID SZ5 CVT | VITARA 1.4 BOOSTERJET HYBRID SZ-T ALLGRIP | VITARA 1.4 BOOSTERJET HYBRID SZ5 ALLGRIP | VITARA 1.4 BOOSTERJET HYBRID SZ5 ALLGRIP CVT | |
48 monthly payments | £259 | £269 | £279 | £289 | £279 | £299 | £319 |
Optional Final payment | £8,668 | £9,186 | £9,596 | £10,115 | £8,958 | £9,886 | £10,380 |
Cash Price | £23,749 | £25,099 | £25,749 | £27,099 | £25,549 | £27,549 | £28,899 |
Finance Deposit Allowance |
£2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 |
Customer Deposit | £4,267.35 | £4,802.70 | £4,720.48 | £5,255.29 | £5,006.40 | £5,459.50 | £5,593.04 |
Total amount of credit | £17,481.65 | £18,296.30 | £19,028.52 | £19,843.71 | £18,542.60 | £20,089.50 | £21,305.96 |
Purchase Fee* | £10 | £10 | £10 | £10 | £10 | £10 | £10 |
Total amount payable | £27,367.35 | £28,900.70 | £29,708.48 | £31,242.29 | £29,356.40 | £31,697.50 | £33,285.04 |
Duration of agreement | 49 months | 49 months | 49 months | 49 months | 49 months | 49 months | 49 months |
Representative APR | 6.9% APR | 6.9% APR | 6.9% APR | 6.9% APR | 6.9% APR | 6.9% APR | 6.9% APR |
Interest Rate (fixed) | 6.68% | 6.68% | 6.68% | 6.68% | 6.68% | 6.68% | 6.68% |
Miles per annum | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 4.80p/mile | 4.80p/mile | 4.80p/mile | 4.80p/mile | 4.80p/mile | 4.80p/mile | 4.80p/mile |
VITARA 1.5 AGS 10,000 MPA |
|||
VITARA 1.5 HYBRID SZ-T AGS | VITARA 1.5 HYBRID SZ5 AGS | VITARA 1.5 HYBRID SZ5 ALLGRIP AGS | |
48 monthly payments | £269 | £299 | £319.00 |
Optional Final payment | £9,471 | £10,399 | £10,689 |
Cash Price | £25,499 | £27,499 | £29,299 |
Finance Deposit Allowance | £2,000 | £2,000 | £2,000 |
Customer Deposit | £4,985.89 | £5,018.57 | £5,757.49 |
Total amount of credit | £18,513.11 | £20,480.43 | £21,541.51 |
Purchase Fee* | £10 | £10 | £10 |
Total amount payable | £29,368.89 | £31,769.57 | £33,758.49 |
Duration of agreement | 49 months | 49 months | 49 months |
Representative APR | 6.9% APR | 6.9% APR | 6.9% APR |
Interest Rate (fixed) | 6.68% | 6.68% | 6.68% |
Miles per annum | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 4.80p/mile | 4.80p/mile | 4.80p/mile |
Terms and Conditions
*Purchase Fee Included in Optional Final Payment
Based on 10,000 miles per annum
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In this example if the vehicle has exceeded 40,834 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 40,834 miles you will have nothing further to pay.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.